| Iten | Result | Means |
| Drop point滴点(℃) | 58.0 | GB4929-85 |
| Moisture水分(%) | 无 | GB260-77 |
| Bad smell嗅味 | 1号 | SH/T0414-2004 |
| Acldvalue酸值mgKOH/g) | 0.55 | GB264-83 |
| Kenematlc viscosity运动粘度(mm/s) | 8.42 | GB 265-88 |
| Oil conlent含油量(%) | 11.84 | GB/T 3554-2008 |
| Product form产品形状 | 颗粒 | 目测 |
| Color颜色 | 白色 | 目测 |

